The following size chart is to be used as a guide only.
Men’s Shorts
Size | Weight | Waist |
X Small | 65 kg | 71 cm |
Small | 70 kg | 76 cm |
Medium | 79 kg | 81 cm |
Large | 89 kg | 86 cm |
X Large | 99 kg | 91 cm |
XX Large | 110 kg | 97 cm |
Women’s Shorts
Size | AUS Size |
EU Size |
Small | 8 | 36 |
Medium | 10 | 38 |
Large | 12 | 40 |
X Large | 14 | 42 |
Kids Shorts
Size | Age | Height |
Small | 6 – 8 years | 120 – 130 cm |
Medium | 8 -10 years | 130 – 140 cm |
Large | 10 – 12 years | 140 – 150 cm |