The following size chart is to be used as a guide only.
Men’s Rashguards
Size | Chest | Chest |
X Small | 86 – 91 cm | 34 – 36 in |
Small | 91 – 96 cm | 36 – 38 in |
Medium | 96 – 101 cm | 38 – 40 in |
Large | 101 – 106 cm | 40 – 42 in |
X Large | 106 – 111 cm | 42 – 44 in |
XX Large | 111 – 116 cm | 44 – 46 in |
Women’s Rashguards
Size | Weight | Chest |
Small | 58 kg | 63.5 cn |
Medium | 65 kg | 68.5 cm |
Large | 72 kg | 73.5 cm |
X Large | 80 kg | 79.0 cm |
Kids Rashguards
Size | Age | Height |
Small | 6 – 8 years | 120 – 130 cm |
Medium | 8 -10 years | 130 – 140 cm |
Large | 10 – 12 years | 140 – 150 cm |