The following size chart is to be used as a guide only.
SP3
Sizing | Length of Shin | Widest Shin | Foot Protection |
---|---|---|---|
Small | 32 cm | 23 cm | 13 cm |
Medium | 34 cm | 25 cm | 13 cm |
Large | 36 cm | 27 cm | 13 cm |
X Large | 38 cm | 30 cm | 14 cm |
SP5
Sizing | Length of Shin | Widest Shin | Foot Protection |
---|---|---|---|
Small | 36 cm | 31 cm | 16 cm |
Medium | 39 cm | 31 cm | 16 cm |
Large | 40 cm | 34 cm | 16 cm |
X Large | 43 cm | 36 cm | 17 cm |
SP6
Sizing | Length of Shin | Widest Shin | Foot Protection |
---|---|---|---|
Small | 27 cm | 18 cm | 15 cm |
Medium | 28 cm | 19 cm | 15 cm |
Large | 29 cm | 19 cm | 15 cm |
X Large | 31 cm | 21 cm | 16 cm |